 |

The details of this property are as follows:
| Location: | Brighton, MA |
| |
| Price: | $240,000 |
| |
| Size: | 3200 |
| |
| Gross: | $130,214 |
| |
| Annual Expense: | $65,625 |
| |
| Net: | $70,402 |
| |
| Washers: | 12 |
| |
| Washer Extractors: | 21 |
| |
| Dryer Pockets: | 26 |
| |
Description: This well established Laundromat is located on busy-heavily college populated strip. Business has a strong foothold in this particular section of town. There is plenty of parking, great visibility, and instant positive cash flow. Includes plenty of new laundry equipment and new high efficiency water heating system. (10% Deposit Required) |
|
 |
|
 |